Super low noise amplifiers

Product features:

  • Products cover 100MHz to 50GHz frequency range
  • Super low noise, high gain, noise figure as low as 0.5dB, and gain as high as 50dB
  • Operating temperature range -40 ~ +85°C
  • Small size, very low cost
  • SMA female I/O or drop-in connections

Product Descriptions:

Wenteq Microwave's super low noise amplifiers are the most cost effective solutions for applications that require extremely low noise amplification. Specifications listed below are room temperature results. The information show below is provided for showing our capabilities. Customers are encouraged to provide us with their specific requirements so we can deliver the amplifiers our customers need.
Model Frequency, (GHz) Noise Figure, Typical (dB) Power Gain, (dBm) Gain Flatness, (dB) Input/output VSWR Output P1dB Power, (dBm) DC Voltage (v) DC Current (mA)
ALN007-29-3315B 0.06-0.08 1.5 33 ±0.25 1.35:1/1.5:1 15 +24.0 120
ALN007-57-2820B 0.05-0.09 2 28 ±0.35 1.35:1/1.5:1 15 +24.0 120
ALN0025-08-5208NW 0.24-0.26 0.8 52 ±0.10 1.5:1 12 +24.0 150
ALN0025-40-3006 0.2~0.3 0.6 30 ±0.35 1.5:1 16 +12.0 110
ALN0025-40-4006 0.2~0.3 0.6 40 ±0.50 1.5:1 16 +12.0 120
ALN0035-29-3006 0.3~0.4 0.6 30 ±0.35 1.5:1 16 +12.0 110
ALN0035-29-4006 0.3-0.4 0.6 40 ±0.50 1.5:1 16 +12.0 120
ALN0050-40-3006 0.4~0.6 0.6 30 ±0.35 1.5:1 16 +10-+12.0 110
ALN0050-40-4006 0.4~0.6 0.6 40 ±0.50 1.5:1 16 +10-+12.0 120
ALN0060-33-3006 0.5~0.7 0.6 30 ±0.35 1.5:1 16 +10-+12.0 110
ALN0060-33-4006 0.5~0.7 0.6 40 ±0.50 1.5:1 16 +10-+12.0 110
ALN0090-22-3406 0.8-1.0 0.6 34 ±0.50 1.35:1/1.6:1 13 +10-+12.0 60
ALN0090-22-4306 0.8~1.0 0.6 43 ±0.50 1.5:1 16 +10-+12.0 120
ALN0090-22-5006 0.8~1.0 0.6 50 ±0.5 1.5:1 16 +10-+12.0 120
ALN0120-42-3306 0.95~1.45 0.6 33 ±0.50 1.5:1 15 +10-+12.0 100
ALN0120-42-4206 0.95~1.45 0.6 42 ±0.50 1.5:1 16 +10-+12.0 110
ALN0120-42-5006 0.95~1.45 0.6 50 ±0.50 1.5:1 16 +10-+12.0 120
ALN0131-14-2505F 1.215-1.40 0.5 25 ±0.75 1.5:1 16 +10-+12.0 120
ALN0131-14-3505F 1.215-1.40 0.5 35 ±0.75 1.5:1 16 +10-+12.0 120
ALN0138-40-3208NW 1.10-1.65 0.8 35 ±0.50 1.5:1 13 +30.0 100
ALN0138-40-5307N 1.10-1.65 0.7 53 ±0.50 1.5:1 13 +15.0 140
ALN0140-29-3206 1.2~1.6 0.6 32 ±1.0 1.5 16 +10-+12.0 50
ALN0140-29-4007 1.2~1.6 0.7 40 ±0.50 1.5:1 12 +10-+12.0 100
ALN0140-29-5007 1.2~1.6 0.7 50 ±1.0 1.5 12 +10-+12.0 100
ALN0165-18-4207 1.5~1.8 0.7 42 ±1.0 1.6:1 12 +10-+12.0 120
ALN0195-11-3007 1.7~2.2 0.65 30 ±1.0 1.7 16 +10-+12.0 60
ALN0195-11-4007 1.7~2.2 0.7 40 ±1.0 1.6 12 +10-+12.0 130
ALN0195-11-5007 1.7~2.2 0.7 50 ±1.25 1.8:1 12 +10-+12.0 130
ALN0230-26-2607 2.0~2.6 0.7 26 ±1.0 2 12 +10-+12.0 55
ALN0230-26-4007 2.0~2.6 0.7 40 ±1.0 2 12 +10-+12.0 95
ALN0230-26-4807 2.0~2.6 0.7 48 ±1.0 2.0:1 16 +10-+12.0 140
ALN0250-40-3216 2.0-3.0 1.6 32 ±0.5 1.5:1/1.5:1 11 +12.0 140
ALN0252-10-5307N 2.40-2.64 0.65 53 ±0.5 1.5:1/1.5:1 13 +24.0 120
ALN0260-12-3308 2.3-2.9 0.85 33 ±0.5 1.5:1/1.5:1 15 +12.0 100
ALN0285-18-2308 2.6~3.1 0.8 23 ±0.75 1.6:1 15 +10-+12.0 55
ALN0285-18-3508 2.6~3.1 0.8 35 ±0.75 1.6:1 15 +10-+12.0 130
ALN0325-15-2808 3.0~3.5 0.8 28 ±0.75 1.5:1 10 +10-+12.0 40
ALN0390-15-4007 3.6~4.2 0.7 40 ±1.0 1.5:1/1.5:1 10 +10-+12.0 90
ALN0410-34-3012 3.4~4.8 1.2 30 ±1.0 1.5 10 +10-+12.0 90
ALN0425-12-3007 4.0~4.5 0.7 30 ±0.5 1.5:1 10 +10-+12.0 100
ALN0425-12-4007 4.0-4.5 0.7 40 ±1.0 1.5:1 10 +10-+12.0 120
ALN0470-13-3612 4.4-5.0 1.2 30 ±0.75 1.5:1 10 +10-+12.0 100
ALN0545-13-3809 5.1-5.8 0.8 38 ±0.25 1.7:1/2.5:1 20 +8.0 270
ALN0560-11-2709 5.3-5.9 0.9 27 ±0.50 1.7:1 13 +8-+15.0 50
ALN0640-24-3013 5.8-7.0 1.3 30 ±1.0 2.0:1 13 +10-+12.0 80
ALN0695-04-2212 6.8-7.1 1.2 22 ±1.0 2.0:1 10 +10-+12.0 50
ALN0825-07-3013 7.95-8.55 1 30 ±1.0 2 10 +10-+12.0 80
ALN0905-12-3010 8.5~9.6 1 30 ±1.25 2 10 +10-+12.0 80
ALN1000-10-3010 9.5~10.5 1 30 ±1.0 2 10 +10-+12.0 80
ALN1110-11-3013 10.5~11.7 1.3 30 ±1.0 2 10 +10-+12.0 80
ALN1260-30-3015 10.7~14.5 1.5 30 ±1.25 2 10 +10-+12.0 80
ALN1400-07-3225 13.5-14.5 2.5 32 ±0.35 2.0:1 15 +12.0 150
ALN1400-21-3825 12.5-15.5 2.5 38 ±1.0 2.0:1 13 +12.0 140
ALN2225-38-4025 18.0-26.5 2 40 ±1.0 1.8:1/1.8:1 13 +10-+15.0 180
ALN2300-26-3320 20.0~26.0 2 33 ±1.0 2.0:1 12 +10-+15.0 160
ALN2600-13-3025 25.0~27.0 2.5 30 ±1.0 2 10 +6-+12.0 140
ALN3000-07-3325 29.0-31.0 2.5 33 ±0.35 2.0:1 13 +12.0 130
ALN3175-05-3035 31.0~32.5 3.5 30 ±1.0 2.0:1 10 120
ALN3325-41-2235 26.5~40.0 3.5 22 ±1.0 1.7:1/1.7:1 12 +8-+15.0 125
ALN3325-41-3525 26.5~40.0 2.5 35 ±1.5 1.7:1/1.7:1 12 +8-+15.0 110
AW28L3325-FU-3625 26.5~40.0 2.5 36 ±1.5 1.7:1/1.7:1 12 +8-+15.0 125
ALN3325-41-4320 26.5~40.0 2 43 ±1.0 1.7:1/1.7:1 12 +10-+15.0 110
AW28L3325-FU-4320 26.5~40.0 2 43 ±1.5 1.7:1/1.7:1 12 +8-+15.0 125
ALN3400-12-3230 32.0-36.0 3 32 ±1.25 1.8:1/1.8:1 11 +10.0 130
ALN3450-09-3530 33.0-36.0 3 35 ±1.0 1.8:1/1.8:1 11 +10.0 160
ALN3750-13-3335 35.0-40.0 3.5 33 ±1.5 1.7:1/1.7:1 14 +10.0 165
ALN4000-10-3530 38.0-42.0 3 35 ±1.5 1.8:1/1.8:1 13 +10.0 160
ALN4250-12-3535 40.0-45.0 3.5 35 ±1.5 2.0:1/2.0:1 16 +12.0 250
ALN4300-02-2335 42.5-43.5 3.5 23 ±0.75 2.0:1/2.0:1 16 +12.0 280
Share by: