High Power Amplifier Module

Product features:

  • Frequency range covers 0.01~50GHz;
  • Output P-1dB power 30 mW to 20 Watts;
  • Good input and output VSWR;
  • Single DC power supply required;
  • Operating temperature range -40 ~ +85�C
Part No. Frequency (GHz) Power Gain (dB) Gain Flatness (dB) VSWR Input/Output Output P -ldB (dBm) DC Voltage (V) DC Current (mA)
AHP0010-20-3040 0.088-0.108 30 +-1.0 1.5:1/1.5:1 +40.0 +50.0 500
AHP0010-20-5050 0.088-0.108 50 +-1.5 1.5:1/1.5:1 +50.0 +50.0 3500
AHP0015-26-3040 0.135-0.175 30 +-1.0 1.5:1/1.5:1 +40.0 +50.0 500
AHP0045-22-3435 0.40-0.50 34 +-1.0 1.8:1/1.8:1 +35.0 +12.0 800
AHP0045-22-3438 0.40-0.50 34 +-1.0 1.8:1/1.8:1 +38.0 +12.0 1800
AHP0070-09-4040 0.67~0.93 40 +-1.0 1.5:1/1.5:1 +41.0 +12.0 1300
AHP0088-18-3038 0.8-0.96 30 +-1.0 1.5:1/1.5:1 +38.0 +12.0 1900
AHP0088-18-3738 0.8-0.96 37 +-1.0 1.5:1/1.5:1 +38.0 +12.0 800
AHP0090-08-3036 0.86-0.935 30 +-0.25 1.8:1/1.8:1 +36.0 +12.0 1800
AHP0090-22-3738 0.8-1.0 37 +-1.0 1.8:1/1.8:1 +38.0 +12.0 2800
AHP0094-04-2936 0.925-0.96 29 +-0.25 1.8:1/1.8:1 +36.0 +12.0 800
AHP0100-08-3036 0.96-1.04 30 +-0.25 1.8:1/1.8:1 +36.0 +12.0 800
AHP0100-50-2529 0.75~1.25 25 +/-0.5 1.5:1/1.5:1 +29.0 +12.0 430
AHP0109-24-4545 0.96~1.22 45 +/-2.0 1.5:1/1.8:1 +45.0 +50.0 1300
AHP0118-13-2936 1.1-1.25 29 +-0.5 1.8:1/1.8:1 +36.0 +12.0 800
AHP0130-46-3332 1.0-1.6 33 +-1.0 1.6:1/1.6:1 +32.0 +12.0 500
AHP0136-39-2738 1.1-1.63 27 +-1.5 1.8:1/1.8:1 +38.0 +12.0 1800
AHP0136-39-3838 1.1-1.63 38 +-1.5 1.8:1/1.8:1 +38.0 +12.0 1800
AHP0157-08-2736 1.51-1.63 27 +-0.5 1.8:1/1.8:1 +36.0 +12.0 900
AHP0160-06-2736 1.55-1.65 27 +-0.5 1.8:1/1.8:1 +36.0 +12.0 900
AHP0166-06-2636 1.61-1.71 26 +-0.5 1.8:1/1.8:1 +36.0 +12.0 900
AHP0166-06-2638 1.61-1.71 26 +-0.5 1.8:1/1.8:1 +38.0 +12.0 1800
AHP0166-06-3738 1.61-1.71 37 +-1.0 1.8:1/1.8:1 +38.0 +12.0 1800
AHP0175-06-2636 1.70-1.80 26 +-0.25 1.8:1/1.8:1 +36.0 +12.0 900
AHP0179-10-3738 1.7-1.88 37 +-1.0 1.5:1/1.5:1 +38.0 +12.0 1800
AHP0184-04-2536 1.805-1.88 25 +-0.25 1.8:1/1.8:1 +36.0 +12.0 900
AHP0192-07-3738 1.85-1.99 37 +-1.0 1.5:1/1.5:1 +38.0 +12.0 1900
AHP0205-12-3037 1.92-2.17 30 +-1.0 1.8:1/1.8:1 +37 +12.0 1700
AHP0230-09-3537 2.2-2.4 35 +-1.5 2.0:1/2.0:1 +37 +12.0 1700
AHP0240-33-3035 2.0-2.8 30 +-0.75 1.35:1/1.35:1 +35 +12.0 1100
AHP0240-33-4035 2.0-2.8 40 +-1.0 1.50:1/1.35:1 +35 +12.0 1200
AHP0250-40-1830 2.0-3.0 18 +-0.75 1.5:1/1.5:1 +30 +12.0 280
AHP0250-40-3333 2.0-3.0 33 +-0.75 1.5:1/1.5:1 +33 +12.0 800
AHP0260-08-3336 2.50-2.70 33 +-0.5 1.5:1/1.5:1 +36 +7.0 2500
AHP0282-09-3534 2.70-2.95 35 +-0.75 1.8:1/1.8:1 +34 +12.0 950
AHP0285-11-3537 2.70-3.00 35 +-0.75 2.0:1/2.0:1 +35 +12.0 1800
AHP0290-19-2633 2.60-3.15 26 +-0.75 2.0:1/2.0:1 +33 +12.0 1000
AHP0370-05-4040 3.60-3.80 40 +-1.0 2.0:1/2.0:1 +40 +12.0 2800
AHP0370-05-4740 3.60-3.80 47 +-1.0 2.0:1/2.0:1 +40 +12.0 2800
AHP0500-40-1325 4.0~6.0 13 +-1.0 1.8:1/1.8:1 +25 +12.0 120
AHP0550-18-2323 5.0-6.0 23 +-1.0 2.0:1/2.0:1 +23 +12.0 150
AHP0555-15-3534 5.20-5.90 35 +-0.75 2.0:1/2.0:1 +34 +12.0 950
AHP0560-11-3535 5.3-5.9 35 +-1.5 1.5:1 +35 +12.0
AHP0560-11-3939 5.3-5.9 39 +-1.5 2.0 +39 +12.0
AHP0600-33-2835 5.0-7.0 28 +-1.0 2.0 +35 +9.0 2200
AHP0600-33-3542 5.0~7.0 35 +/-1.5 1.7:1/1.7:1 +42 +9.0 9600
AHP0655-20-3535 5.9-7.2 35 +-1.5 2.0 +35 +12.0
AHP0655-20-3838 5.9-7.2 37 +-1.5 2.0 +37 +12.0
AHP0680-12-3838 6.4-7.2 38 +-1.5 1.8:1/1.6:1 +38 +12 4000
AHP0800-12-2333 7.50-8.50 23 +-0.75 2.2:1/2.2:1 +33 +12 1650
AHP0800-50-2321 6.0-10.0 23 +-1.0 2.0:1/2.0:1 +21 +12 200
AHP0800-50-3030 6.0~10.0 30 +/-1.0 1.6:1/1.8:1 +31.0 +10.0 1000
AHP0800-56-3121 5.75-10.25 31 +-1.0 2.0:1/2.0:1 +21 +12 250
AHP0830-12-3721 7.80-8.80 37 +-1.0 1.5:1/1.8:1 +21 +12 250
AHP0850-40-2332 7.0-10.0 23 +-1.0 3.0:1/3.0:1 +32 +7.0 1300
AHP0900-22-1722 8.0-10.0 17 +-0.75 2.0:1/2.0:1 +22 +12.0 240
AHP0900-22-3535 8.0-10.0 38 +-1.25 2.0:1/2.5:1 +35 +9.0 3300
AHP0900-22-3543 8.0-10.0 35 +-1.5 1.7:1/1.7:1 +43 +10.0 9600
AHP0900-22-4022 8.0-10.0 40 +-1.0 2.0:1/2.0:1 +22 +12.0 275
AHP0905-12-3535 8.5-9.6 35 +-1.25 2.0:1/1.7:1 +35 +12.0 1800
AHP0920-07-1522 8.9-9.5 15 +-1.0 1.5:1/1.5:1 +22 +12.0 200
AHP0940-01-4038 9.35-9.45 40 +-0.75 1.8:1/1.6:1 +38 +12.0 4000
AHP0950-11-2332 9.0~10.0 23 +-1.0 2.0:1/2.0:1 +32 +15.0 1700
AHP0950-11-3727 9.0-10.0 37 +-0.75 2.0:1/2.0:1 +27 +12.0 400
AHP950-11-3735 9.00-10.0 37 +-1.0 2.0:1/2.0:1 +35 +12.0 2600
AHP0950-21-1826 8.5-10.5 18 +-1.0 2.0:1/2.0:1 +26 +12.0 200
AHP0950-21-4640 8.50-10.5 46 +-1.0 1.8:1/2.0:1 +40 +7.0 7000
AHP0970-03-4520 9.55-9.85 45 +-1.0 1.6:1/1.8:1 +20 +5.0 300
AHP0980-10-2833 9.30-10.3 28.0 +-1.0 1.8:1/1.6:1 +33 +12.0 1000
AHP1000-10-3330 9.5-10.5 33.0 +-1.0 2.5:1/2.5:1 +30 +12.0 1300
AHP1000-10-3335 9.5-10.5 35 +-1.0 1.8:1/1.6:1 +35 +12.0 1900
AHP1000-40-2230 8.0-12.0 22 +-1.5 2.0:1/2.0:1 +30 +12.0 600
AHP1000-40-3330 8.0-12.0 33 +-1.5 2.0:1/2.0:1 +30 +12.0 660
AHP1000-40-4035 8.0~12.0 40 +/-1.5 1.6:1/1.6:1 +35 +9.0 3000
AHP1000-40-4038 8.0~12.0 40 +/-1.5 1.6:1/1.6:1 +38 +9.0 6000
AHP1000-43-1820 8.0-12.4 18 +-0.5 1.4:1/1.5:1 +22 +12.0 125
AHP1020-43-3822 8.0-12.4 38 +-1.0 1.7:1/1.7:1 +22 +12.0 250
AHP1130-08-2622 10.8-11.8 26 +-1.0 2.0:1/2.0:1 +26 +12.0 250
AHP1350-07-2826 13.0-14.0 28 +-0.5 2.0:1/2.5:1 +26 +7.0 400
AHP1400-14-2627 13.0-15.0 26 +-1.0 1.7:1/1.7:1 +27 +7.0 400
AHP1400-14-3033 13.0-15.0 33 +-1.0 1.7:1/1.7:1 +33 +7.0 1200
AHP1400-14-4533 13.0-15.0 45 +-1.0 2.0:1/2.0:1 +33 +7.0 1300
AHP1400-14-4536 13.0-15.0 45 +-1.0 1.7:1/1.7:1 +36 +7.0 2600
AHP1400-43-2121 11.0-17.0 21 +-1.25 2.0:1/2.0:1 +21 +12.0 200
AHP1450-07-3032 14.0-15.0 30 +-1.0 2.0:1 +32 +12.0 900
AHP1475-37-3224 12.0-17.5 32 +-1.5 2.5:1/2.5:1 +24 +12.0 450
AHP1500-03-1825 13.75-16.25 18 +-1.25 2.0:1/2.0:1 +25 +12.0 300
AHP1500-04-2828 14.7-15.3 28 +-0.5 2.0:1/2.0:1 +28 +9.0 450
AHP1600-06-2020 15.5-16.5 20 +-1.0 2.0:1/2.0:1 +20 +12.0 180
AHP1650-06-3032 16.0-17.0 30 +/-1.0 2.0:1/2.0:1 +32 +12.0 900
AHP1700-12-2530 16.0~18.0 25 +/-0.75 1.8:1/1.8:1 +31 +12.0 1400
AHP1700-12-2533 16.0~18.0 25 +/-1.0 1.8:1/1.8:1 +33 +10.0 1300
AHP1700-12-3035 16.0~18.0 30 +/-1.0 1.8:1/1.8:1 +36 +10.0 3200
AHP1700-12-3533 16.0~18.0 35 +/-1.0 1.8:1/1.8:1 +33 +10.0 1300
AHP1750-03-1825 17.25-17.75 18.0 +/-1.0 2.0:1/2.0:1 +25.0 +12.0 300
AHP1800-04-4038 17.6-18.4 40.0 +/-0.75 1.7:1/1.7:1 +38 +8.0 5.0
AHP1950-21-4036 17.5-21.5 40.0 +/-1.25 1.8:1/1.8:1 +36 +9.0 3500
AHP1950-26-3530 17.0-22.0 35.0 +/-2.0 2.0:1/2.2:1 +30 +10.0 900
AHP1950-56-2723 14.0-25.0 27.0 +/-1.5 2.5:1/2.5:1 +23.0 +12.0 330
AHP2000-20-4033 18.0-22.0 40.0 +/-1.25 1.8:1/1.8:1 +33 +10.0 1600
AHP2225-38-2523 18.0-26.5 25 +/-1.25 2.0:1/2.0:1 +23 +12.0 450
AHP2225-38-3028 18.0-26.5 30 +/-1.75 2.0:1/2.0:1 +28 +8.0 1000
AHP2225-38-3330 18.0-26.5 33 +/-1.75 2.0:1/2.0:1 +30 +8.0 1400
AHP2300-17-3223 21.0-25.0 32.0 +/-1.0 2.5:1/2.5:1 23.0 +12.0 500
AHP2400-04-3720 23.5-24.5 37.0 +/-0.5 2.0:1/2.5:1 20.0 +12.0 260
AHP2400-13-1825 22.5-25.5 18.0 +/-1.0 2.0:1/2.0:1 25.0 +12.0 350
AHP2475-07-3433W42 24.0-25.5 34.0 +/-0.75 1.8:1/1.5:1 33.0 +10.0 1850
AHP2500-24-2030 22.0-28.0 20.0 +/-1.5 1.8:1/1.8:1 +30.0 +12.0 1200
AHP2500-40-2820 20.0-30.0 28.0 +/-2.0 2.5:1/2.5:1 +20.0 +12.0 300
AHP2600-08-3720 25.0-27.0 37 +/-1.0 2.0:1 +20.0 +12.0 250
AHP2850-18-2729 26.0-31.0 27.0 +/-1.0 2.0:1/2.0:1 +29.0 +5.0 1000
AHP2850-18-3024 26.0-31.0 24 +/-0.75 2.5:1/2.5:1 +24.0 +12.0
AW2SP2900-07-2230 28.0-30.0 22.0 +/-0.75 2.5:1/2.5:1 +30.0 +12.0 500
AHP2925-12-3220 27.5-31.0 32.0 +/-1.5 2.5:1/2.5:1 +20.0 +12.0 210
AHP2940-10-2232 28.0-30.8 22.0 +/-1.25 2.5:1/2.5:1 +32 +12.0 1000
AHP2940-10-3532 28.0-30.8 35.0 +/-1.50 2.5:1/2.5:1 +32 +12.0 1100
AHP3000-13-4035 28.0~32.0 40 +/-1.5 1.8:1/1.8:1 +35 +10.0 4300
AHP3325-41-2820 26.5-40.0 35.0 +/-3.0 2.0:1/3.5:1 +20 +12.0 270
AHP3325-41-3520 26.5-40.0 35.0 +/-3.0 2.0:1/3.5:1 +20 +12.0 270
AHP3400-12-1434 32.0-36.0 14.0 +/-1.00 2.5:1/2.5:1 +34 +12.0 3500
AHP3400-12-4336 32.0-36.0 43.0 +/-1.5 1.8:1/1.8:1 +36.0 +6.0 5000
AHP3400-12-4338 32.0-36.0 43.0 +/-1.5 1.8:1/1.8:1 +38.0 +6.0 9000
AHP3450-09-3218 33.0-36.0 32.0 +/-1.0 2.5:1/2.5:1 +18.0 +12.0 220
AHP3500-03-2627 34.5-35.5 26.0 +/-0.75 1.8:1/1.8:1 +27.0 +10.0 550
AHP3500-03-3225 34.5-35.5 32.0 +/-0.75 2.0:1 +25.0 +6.0 500
AHP3500-06-2530 34.0-36.0 25.0 +/-1.0 1.8:1/1.8:1 +30.0 +12.0 1200
AHP3500-06-3530 34.0-36.0 35.0 +/-1.25 1.8:1/1.8:1 +30.0 +12V 1200
AHP3500-06-4530 34.0-36.0 45.0 +/-1.25 1.8:1/1.8:1 +30.0 +12V 1300
AW28P3500-06-2525 34.0-36.0 25.0 +/-0.50 2.5:1/2.5:1 +25.0 +12.0 500
AW28P3500-06-3325 34.0-36.0 30.0 +/-0.75 2.5:1/2.5:1 +25.0 +12.0 500
AW28P3526-03-4331 34.76-35.76 43.0 +/-1.0 1.7:1/1.8:1 +31.0 +7.0 1800
AW2SP3526-03-4334 34.76-35.76 43.0 +/-1.0 1.7:1/1.8:1 +34.0 +7.0 3500
AHP3576-06-3030 34.76-36.76 30.0 +/-1.0 1.8:1/1.8:1 +30.0 +12.0 1200
AW2SP3576-06-3030 34.76-36.76 30.0 +/-1.0 1.8:1/1.8:1 +30.0 +12.0 1200
AHP3950-13-2220 37.0-42.0 22 +/-1.0 2.0:1 +20.0 +10.0 200
AHP4000-03-3530 39.5-40.5 35 +/-1.0 2.0:1 +30.0 +5.0 1300
AHP4100-20-2222 37.0-45.0 22 +/-1.5 2.0:1 +22.0 +10.0 250
AW22P4150-41-3119 33.0-50.0 20.0 +/-1.5 1.8:1/1.8:1 +30.0 +12.0 1200
AW22P4400-11-2822 41.5-46.5 28.0 +/-1.0 2.5:1/2.5:1 +22.0 +10.0 400
AW22P4600-02-2530 45.5-46.5 25 +/-1.0 2.0:1 +30.0 +6.0 2400
AW19P5000-40-1822 40-60 18 22 12 550
AW15P6250-40-3222 50-75 32 22 12 670
AW12P7850-40-2517 71-86 25 10 12 238
Share by: