Drop-in Isolators

Drop-in Isolators

Isolator Freq (GHz) BW (GHz) Ins. (dB) Iso. (dB) VSWR Temp. (C) Avg. Power (W) Reverse CW Power (W) Stripline Dimension (mm) Dimension LxWxH (mm)
F1021 0.225~0.4 0.175 1 15 1.4 -40~+85 60 10 53x77x26
F1030 0.4-0.8 12% 0.4 20 1.2 -30~+60 50 20 1x3 51x51x20
F1037 0.4-1.0 11% 0.4 20 1.2 -30~+60 50 10 50x50x20
F1045 0.4-0.9 22% 0.5 20 1.2 -30~+60 75 75 1x2 40x52x45
F1068 0.8-2.5 0.3 0.5 20 1.2 -30~+60 30 10 1x2 20x26x10
F1069 0.8-2.0 0.1 0.5 20 1.2 -30~+60 50 30 1x2 25x29x10
F1080 2.0-3.0 0.2 0.5 20 1.2 -30~+65 25 10 1.5x2 30x30x12
F1102 2.5-3.5 0.2 0.5 20 1.2 -30~+60 5 5 1x2 26x30x12
F1120 3.6-4.2 0.6 0.4 23 1.2 -30~+60 10 10 26x30x12
F1140 4.2-5.0 0.2 0.5 20 1.2 -30~+60 5 5 1x2 13.8x20x7.5
F1154 5.93-7.93 full 0.5 18 1.35 -40~+80 10 1 0.62x2x0.2 15x18x8
F1162 5.5-7.0 0.2 0.4 20 1.2 -30~+70 5 5 1x2 12x20x9
F1220 7.0-18.0 0.5-1 0.5 20 1.2 -30~+60 5 5 1x2 15x20x7.5
F1222 8.0~18.0 11% 0.5 20 1.2 -30~+60 30 20 15x25x10
F1228 7.0-18.0 0.5-1 0.5 20 1.2 -30~+60 5 5 1x2 8.9x16x8

Lumped Element Drop-in Isolators

Isolator Freq (GHz) BW (GHz) Ins. (dB) Iso. (dB) VSWR Temp. (C) Avg. Power (W) Reverse CW Power (W) Stripline Dimension (mm) Dimension LxWxH (mm)
F1316 80-180 22% 0.8 18 1.3 -10~+60 50 50 7x3 70x70x32
F1318 150-300 30% 0.8 18 1.3 -40~+80 100 10 7x3 53x61x26
F1332 470-862 full 1 17 1.4 -40~+70 10 1 0.6x0.6 49x41x18

Lumped Element Drop-in Isolators

Isolator Freq (GHz) BW (GHz) Ins. (dB) Iso. (dB) VSWR Temp. (C) Avg. Power (W) Reverse CW Power (W) Stripline Dimension (mm) Dimension LxWxH (mm)
F1415 60-160 20% 1.2 36 1.3 -10~+60 50 50 140x70x32
F1416 70-180 20% 1.2 40 1.2 -10~+60 50 50 7x3 140x70x32
F1417 150-200 5% 0.7 50 1.25 -10~+60 100 100 146x75x18
Share by: